Club League Win Draw Lose played Goals For Goals Against

Hellebuyck förde Devils till ny seger

https://akamai.vgc.no/v2/images/a14dba27-5a83-3227-99b5-0803cb179ce8?format=auto&w=1000&s=ab625605e982bcf69de85fc238073ae67c040901

Det var bara den hyllade målvaktsstjärnans andra match i Devils kasse sedan den omtalade trejden från Winnipeg så alltför mycket ska förstås inte läsas in i hans hittillsvarande facit med djävul på tröjbröstet, men faktum är att den 33-årige amerikanen stod för en ny solid insats mot Golden Knights och stoppade 19 av 21 skott.

Faktum är också att resten av laget återigen såg väldigt inspirerat ut med det nya lejonet längst bak och långa stunder dominerade starka Vegas.

– Ja, det är så roligt att spela med honom, säger unge backen Luke Hughes efter det som till sist alltså blev en 5-2-seger.

– Han är en Hall of fame-keeper.

Just lillebror Hughes hörde till planens bäste spelare och smackade in 1-0 redan i början av första perioden. Sedan gjorde storebror Jack och Arseny Gritsyuk två mål vardera.

– Vi håller på att utveckla verkligt förtroende kring vår egen förmåga, menar coachen Sheldon Keefe.

Jesper Bratt stod för sin tionde assist för säsongen.

1/2

I södra Florida hade finländske centern Anton Lundell en av NHL-karriärens större kvällar och fullbordade sitt första hattrick när Panthers slog Winnipeg Jets med samma siffror – 5–2.

– Alla vill producera och göra mål så det känns givetvis bra, säger 25-åringen från Esbo.

För Jets har det efter en fin start på säsongen börjat kärva rejält. Nattens förlust var den fjärde raka.

I Calgary såg Flames till att besegra Seattle med 6-2. Matt Coronato var isens främste med ett mål och tre assist. Mikael Backlund stod å sin sida för en framspelning.

Anton Lundell.
Anton Lundell. Foto: SAM NAVARRO / USA Today Sports

NHL 26/27 S V O F Mål P
1 Carolina Hurricanes 15 11 0 4 56 – 36 24
2 Minnesota Wild 15 9 0 6 47 – 35 21
3 Edmonton Oilers 13 9 0 4 56 – 43 20
4 Boston Bruins 14 9 0 5 50 – 32 19
5 Vegas Golden Knights 14 9 0 5 51 – 39 19
6 Montreal Canadiens 13 8 0 5 43 – 38 18
7 Utah Mammoth 14 9 0 5 51 – 46 18
8 Tampa Bay Lightning 12 8 0 4 44 – 38 17
9 Seattle Kraken 13 8 0 5 50 – 46 17
10 Ottawa Senators 14 8 0 6 44 – 44 17
11 Washington Capitals 12 8 0 4 43 – 37 16
12 New Jersey Devils 13 8 0 5 43 – 38 16
13 Florida Panthers 13 7 0 6 39 – 37 16
14 New York Islanders 13 7 0 6 40 – 35 16
15 Toronto Maple Leafs 15 7 0 8 56 – 51 16
16 Colorado Avalanche 13 7 0 6 54 – 42 15
17 Dallas Stars 13 7 0 6 35 – 30 15
18 Buffalo Sabres 13 6 0 7 40 – 47 15
19 Detroit Red Wings 13 6 0 7 37 – 38 15
20 New York Rangers 14 7 0 7 44 – 42 15
21 San Jose Sharks 14 7 0 7 40 – 47 15
22 St. Louis Blues 13 6 0 7 39 – 38 13
23 Nashville Predators 13 4 0 9 37 – 43 13
24 Pittsburgh Penguins 13 5 0 8 43 – 44 12
25 Anaheim Ducks 13 5 0 8 43 – 50 11
26 Winnipeg Jets 13 4 0 9 32 – 42 11
27 Columbus Blue Jackets 11 5 0 6 28 – 36 10
28 Calgary Flames 12 5 0 7 28 – 45 10
29 Los Angeles Kings 12 4 0 8 34 – 42 10
30 Philadelphia Flyers 15 3 0 12 29 – 51 10
31 Chicago Blackhawks 13 4 0 9 27 – 48 8
32 Vancouver Canucks 15 3 0 12 45 – 68 7
Grupp Atlantic Division S V O F Mål P
1 Boston Bruins 14 9 0 5 50 – 32 19
2 Montreal Canadiens 13 8 0 5 43 – 38 18
3 Florida Panthers 14 8 0 6 44 – 39 18
4 Tampa Bay Lightning 12 8 0 4 44 – 38 17
5 Ottawa Senators 14 8 0 6 44 – 44 17
6 Toronto Maple Leafs 15 7 0 8 56 – 51 16
7 Buffalo Sabres 13 6 0 7 40 – 47 15
8 Detroit Red Wings 13 6 0 7 37 – 38 15
Grupp Central Division S V O F Mål P
1 Minnesota Wild 15 9 0 6 47 – 35 21
2 Utah Mammoth 14 9 0 5 51 – 46 18
3 Colorado Avalanche 13 7 0 6 54 – 42 15
4 Dallas Stars 13 7 0 6 35 – 30 15
5 St. Louis Blues 13 6 0 7 39 – 38 13
6 Nashville Predators 13 4 0 9 37 – 43 13
7 Winnipeg Jets 14 4 0 10 34 – 47 11
8 Chicago Blackhawks 13 4 0 9 27 – 48 8
Grupp Eastern Conference S V O F Mål P
1 Carolina Hurricanes 15 11 0 4 56 – 36 24
2 Boston Bruins 14 9 0 5 50 – 32 19
3 Montreal Canadiens 13 8 0 5 43 – 38 18
4 New Jersey Devils 14 9 0 5 48 – 40 18
5 Florida Panthers 14 8 0 6 44 – 39 18
6 Tampa Bay Lightning 12 8 0 4 44 – 38 17
7 Ottawa Senators 14 8 0 6 44 – 44 17
8 Washington Capitals 12 8 0 4 43 – 37 16
9 New York Islanders 13 7 0 6 40 – 35 16
10 Toronto Maple Leafs 15 7 0 8 56 – 51 16
11 Buffalo Sabres 13 6 0 7 40 – 47 15
12 Detroit Red Wings 13 6 0 7 37 – 38 15
13 New York Rangers 14 7 0 7 44 – 42 15
14 Pittsburgh Penguins 13 5 0 8 43 – 44 12
15 Columbus Blue Jackets 11 5 0 6 28 – 36 10
16 Philadelphia Flyers 15 3 0 12 29 – 51 10
Slutspel
Grupp Metropolitan Division S V O F Mål P
1 Carolina Hurricanes 15 11 0 4 56 – 36 24
2 New Jersey Devils 14 9 0 5 48 – 40 18
3 Washington Capitals 12 8 0 4 43 – 37 16
4 New York Islanders 13 7 0 6 40 – 35 16
5 New York Rangers 14 7 0 7 44 – 42 15
6 Pittsburgh Penguins 13 5 0 8 43 – 44 12
7 Columbus Blue Jackets 11 5 0 6 28 – 36 10
8 Philadelphia Flyers 15 3 0 12 29 – 51 10
Grupp Pacific Division S V O F Mål P
1 Edmonton Oilers 13 9 0 4 56 – 43 20
2 Vegas Golden Knights 15 9 0 6 53 – 44 19
3 Seattle Kraken 14 8 0 6 52 – 52 17
4 San Jose Sharks 14 7 0 7 40 – 47 15
5 Calgary Flames 13 6 0 7 34 – 47 12
6 Anaheim Ducks 13 5 0 8 43 – 50 11
7 Los Angeles Kings 12 4 0 8 34 – 42 10
8 Vancouver Canucks 15 3 0 12 45 – 68 7
Grupp Western Conference S V O F Mål P
1 Minnesota Wild 15 9 0 6 47 – 35 21
2 Edmonton Oilers 13 9 0 4 56 – 43 20
3 Vegas Golden Knights 15 9 0 6 53 – 44 19
4 Utah Mammoth 14 9 0 5 51 – 46 18
5 Seattle Kraken 14 8 0 6 52 – 52 17
6 Colorado Avalanche 13 7 0 6 54 – 42 15
7 Dallas Stars 13 7 0 6 35 – 30 15
8 San Jose Sharks 14 7 0 7 40 – 47 15
9 St. Louis Blues 13 6 0 7 39 – 38 13
10 Nashville Predators 13 4 0 9 37 – 43 13
11 Calgary Flames 13 6 0 7 34 – 47 12
12 Anaheim Ducks 13 5 0 8 43 – 50 11
13 Winnipeg Jets 14 4 0 10 34 – 47 11
14 Los Angeles Kings 12 4 0 8 34 – 42 10
15 Chicago Blackhawks 13 4 0 9 27 – 48 8
16 Vancouver Canucks 15 3 0 12 45 – 68 7
Slutspel

NHL-bloggen – med Per Bjurman

aftonbladet.se

NHL 26/27 S V O F Mål P
1 Carolina Hurricanes 15 11 0 4 56 – 36 24
2 Minnesota Wild 15 9 0 6 47 – 35 21
3 Edmonton Oilers 13 9 0 4 56 – 43 20
4 Boston Bruins 14 9 0 5 50 – 32 19
5 Vegas Golden Knights 14 9 0 5 51 – 39 19
6 Montreal Canadiens 13 8 0 5 43 – 38 18
7 Utah Mammoth 14 9 0 5 51 – 46 18
8 Tampa Bay Lightning 12 8 0 4 44 – 38 17
9 Seattle Kraken 13 8 0 5 50 – 46 17
10 Ottawa Senators 14 8 0 6 44 – 44 17
11 Washington Capitals 12 8 0 4 43 – 37 16
12 New Jersey Devils 13 8 0 5 43 – 38 16
13 Florida Panthers 13 7 0 6 39 – 37 16
14 New York Islanders 13 7 0 6 40 – 35 16
15 Toronto Maple Leafs 15 7 0 8 56 – 51 16
16 Colorado Avalanche 13 7 0 6 54 – 42 15
17 Dallas Stars 13 7 0 6 35 – 30 15
18 Buffalo Sabres 13 6 0 7 40 – 47 15
19 Detroit Red Wings 13 6 0 7 37 – 38 15
20 New York Rangers 14 7 0 7 44 – 42 15
21 San Jose Sharks 14 7 0 7 40 – 47 15
22 St. Louis Blues 13 6 0 7 39 – 38 13
23 Nashville Predators 13 4 0 9 37 – 43 13
24 Pittsburgh Penguins 13 5 0 8 43 – 44 12
25 Anaheim Ducks 13 5 0 8 43 – 50 11
26 Winnipeg Jets 13 4 0 9 32 – 42 11
27 Columbus Blue Jackets 11 5 0 6 28 – 36 10
28 Calgary Flames 12 5 0 7 28 – 45 10
29 Los Angeles Kings 12 4 0 8 34 – 42 10
30 Philadelphia Flyers 15 3 0 12 29 – 51 10
31 Chicago Blackhawks 13 4 0 9 27 – 48 8
32 Vancouver Canucks 15 3 0 12 45 – 68 7
Grupp Atlantic Division S V O F Mål P
1 Boston Bruins 14 9 0 5 50 – 32 19
2 Montreal Canadiens 13 8 0 5 43 – 38 18
3 Florida Panthers 14 8 0 6 44 – 39 18
4 Tampa Bay Lightning 12 8 0 4 44 – 38 17
5 Ottawa Senators 14 8 0 6 44 – 44 17
6 Toronto Maple Leafs 15 7 0 8 56 – 51 16
7 Buffalo Sabres 13 6 0 7 40 – 47 15
8 Detroit Red Wings 13 6 0 7 37 – 38 15
Grupp Central Division S V O F Mål P
1 Minnesota Wild 15 9 0 6 47 – 35 21
2 Utah Mammoth 14 9 0 5 51 – 46 18
3 Colorado Avalanche 13 7 0 6 54 – 42 15
4 Dallas Stars 13 7 0 6 35 – 30 15
5 St. Louis Blues 13 6 0 7 39 – 38 13
6 Nashville Predators 13 4 0 9 37 – 43 13
7 Winnipeg Jets 14 4 0 10 34 – 47 11
8 Chicago Blackhawks 13 4 0 9 27 – 48 8
Grupp Eastern Conference S V O F Mål P
1 Carolina Hurricanes 15 11 0 4 56 – 36 24
2 Boston Bruins 14 9 0 5 50 – 32 19
3 Montreal Canadiens 13 8 0 5 43 – 38 18
4 New Jersey Devils 14 9 0 5 48 – 40 18
5 Florida Panthers 14 8 0 6 44 – 39 18
6 Tampa Bay Lightning 12 8 0 4 44 – 38 17
7 Ottawa Senators 14 8 0 6 44 – 44 17
8 Washington Capitals 12 8 0 4 43 – 37 16
9 New York Islanders 13 7 0 6 40 – 35 16
10 Toronto Maple Leafs 15 7 0 8 56 – 51 16
11 Buffalo Sabres 13 6 0 7 40 – 47 15
12 Detroit Red Wings 13 6 0 7 37 – 38 15
13 New York Rangers 14 7 0 7 44 – 42 15
14 Pittsburgh Penguins 13 5 0 8 43 – 44 12
15 Columbus Blue Jackets 11 5 0 6 28 – 36 10
16 Philadelphia Flyers 15 3 0 12 29 – 51 10
Slutspel
Grupp Metropolitan Division S V O F Mål P
1 Carolina Hurricanes 15 11 0 4 56 – 36 24
2 New Jersey Devils 14 9 0 5 48 – 40 18
3 Washington Capitals 12 8 0 4 43 – 37 16
4 New York Islanders 13 7 0 6 40 – 35 16
5 New York Rangers 14 7 0 7 44 – 42 15
6 Pittsburgh Penguins 13 5 0 8 43 – 44 12
7 Columbus Blue Jackets 11 5 0 6 28 – 36 10
8 Philadelphia Flyers 15 3 0 12 29 – 51 10
Grupp Pacific Division S V O F Mål P
1 Edmonton Oilers 13 9 0 4 56 – 43 20
2 Vegas Golden Knights 15 9 0 6 53 – 44 19
3 Seattle Kraken 14 8 0 6 52 – 52 17
4 San Jose Sharks 14 7 0 7 40 – 47 15
5 Calgary Flames 13 6 0 7 34 – 47 12
6 Anaheim Ducks 13 5 0 8 43 – 50 11
7 Los Angeles Kings 12 4 0 8 34 – 42 10
8 Vancouver Canucks 15 3 0 12 45 – 68 7
Grupp Western Conference S V O F Mål P
1 Minnesota Wild 15 9 0 6 47 – 35 21
2 Edmonton Oilers 13 9 0 4 56 – 43 20
3 Vegas Golden Knights 15 9 0 6 53 – 44 19
4 Utah Mammoth 14 9 0 5 51 – 46 18
5 Seattle Kraken 14 8 0 6 52 – 52 17
6 Colorado Avalanche 13 7 0 6 54 – 42 15
7 Dallas Stars 13 7 0 6 35 – 30 15
8 San Jose Sharks 14 7 0 7 40 – 47 15
9 St. Louis Blues 13 6 0 7 39 – 38 13
10 Nashville Predators 13 4 0 9 37 – 43 13
11 Calgary Flames 13 6 0 7 34 – 47 12
12 Anaheim Ducks 13 5 0 8 43 – 50 11
13 Winnipeg Jets 14 4 0 10 34 – 47 11
14 Los Angeles Kings 12 4 0 8 34 – 42 10
15 Chicago Blackhawks 13 4 0 9 27 – 48 8
16 Vancouver Canucks 15 3 0 12 45 – 68 7
Slutspel

Stewards penalize Verstappen, Lawson after “unacceptable” F1 Mexico GP practice clash

https://cdn-4.motorsport.com/images/amp/25dLDwx0/s6/max-verstappen-red-bull-racing-2.jpg

One of the most remarkable moments of Friday’s Formula 1 practice sessions took place in the Foro Sol, otherwise known as the stadium section of the Autodromo Hermanos Rodriguez. Max Verstappen tried to overtake Liam Lawson heading towards Turn 12 during the second session of the day, but the Racing Bulls driver defended, leaving both drivers side by side going into the stadium.

Verstappen was on the outside of Turn 13, where he felt he was forced off the track by his former team-mate. The Dutchman then went over the kerbs at Turn 14, after which the drivers from the two Red Bull teams made contact.

The incident caused damage to Verstappen’s barge boards, which he had to contend with for the remainder of the session, already compromising his day.

Afterwards, the four-time world champion was rather outspoken in the media pen. Asked by Motorsport.com what happened from his perspective, Verstappen said he did not understand “what went through Liam’s head” and added: “For me, it’s just not very smart behavior when you’re in his position, to pick a fight with me.”

Racing Bulls team principal Alan Permane described it as a storm in a teacup, partly related to the circuit in Mexico and what is required to get the tyres into the right operating window.

“When you’re doing a lap here, an out lap or a cool down lap, one thing that’s really important is to do the last sector fast. Doing that gives you good tyres for Turn 1. Without that, you risk front locking and things like that. They were both going for that and I think if I describe it with one word, it’s just unnecessary.”

Stewards hand out tougher penalties following earlier warnings

Max Verstappen, Red Bull Racing

Max Verstappen, Red Bull Racing

Photo by: Steven Tee / LAT Images via Getty Images

After their media duties, both drivers had to report to the FIA stewards, who ultimately handed Verstappen and Lawson a one-place grid penalty each for Sunday’s race and a penalty point on their superlicences – a decision that took hours.


“On the approach to turn 12 car 3 was on a preparation lap and car 30 was on a cool down lap preparing for another push lap”, the FIA document reads.

“The drivers of both cars behaved in a manner that was considered unacceptable by the Stewards, particularly in view of the warning that had been given at the Team Managers meeting earlier this day.

“Both drivers admitted the moves were unnecessary and ‘clumsy’. Noting that there had been similar incidents this year of actions between drivers in Free Practice, the Stewards have decided to escalate the penalty from that of a formal warning to a grid position penalty, particularly in view of the warning that had been provided at the Team Managers meeting and consistent with other incidents involving contact between the cars in Free Practice in previous years.”

With the stewards keen to send a message following earlier warnings, both Red Bull teams have ended up losing out after an incident that, according to Permane, was above all completely unnecessary.

“I’m sure both drivers have their opinion on it. I think in the cold light of day, they’ll be calm and think, actually, we could have both done better”, the Racing Bulls team principal told Motorsport.com.

“I don’t think anyone’s picking a fight with anyone, that’s for sure. I think it’s just one of those things. And as I said: unnecessary.”

Read Also:

We want to hear from you!

Let us know what you would like to see from us in the future.

Take our survey

– The Autosport.com Team