• All 31 NHL Teams Featured Throughout Roughly 100 Games Across NBC and NBCSN; 21 Teams Make At Least Four Appearances
• Schedule Features Wednesday Night Hockey and Tuesday Hockey Happy Hour Doubleheaders; More Than 75% of Teams Appear on Wednesday Nights
NBC Sports announced its full regular-season schedule that will feature all 31 NHL teams across roughly 100 games on NBC and NBCSN, beginning January 13 with a Wednesday Night Hockey tripleheader on NBCSN headlined by the defending Stanley Cup Champion Tampa Bay Lightning against the Chicago Blackhawks.
NBC Sports will present a record 16 regular-season games on the NBC broadcast network, beginning Sunday, Jan. 17 when the Pittsburgh Penguins host the Washington Capitals.
In December, the NHL announced a 56-game regular-season schedule per team for the 2020-21 season, as well as a divisional realignment which limits team matchups to intra-division play and minimizes team travel as much as possible.
• No team will have more than seven exclusive appearances on NBC and NBCSN and 21 teams will have at least four national appearances this year.
• Some teams will appear nationally more than seven times, but those games will be blacked out in the local market and shown on their local RSN.
Additional NHL NBC schedule highlights:
• Wednesday Night Hockey Presented by New Amsterdam Vodka on NBCSN – More than 75% of NHL teams will appear on Wednesday nights on NBCSN, and most will feature doubleheaders (and in some cases tripleheaders) surrounding its Wednesday Night Hockey coverage, including both early and late start times.
•Tuesday Hockey Happy Hours – Three Tuesday Hockey Hour doubleheaders (Feb. 2, Feb. 9 and March 9) that will begin at 6 p.m. ET on NBCSN.
• NHL on NBC – NBC Sports will showcase the NHL 16 times on NBC – once per week on average during the 2020-21 season – marking the most-ever NHL regular-season games on NBC. In addition, the final matchup on Saturday, May 8, is TBD and will feature the most compelling game with playoff implications.
• Sunday Night Hockey on NBCSN – There will be 10 Sunday Night Hockey matchups on NBCSN, featuring teams from all four divisions, all four Conference Final teams from the 2020 Stanley Cup Playoffs, and a majority of matchups featuring a traditional Western Conference team.
2020-21 NHL NBC REGULAR-SEASON SCHEDULE (ALL TIMES EASTERN)
Wed., Jan. 13 | Pittsburgh | Philadelphia | NBCSN | PHI 6-3 |
Chicago | Tampa Bay | NBCSN | TB 4-1 | |
St. Louis | Colorado | NBCSN | STL 5-1 | |
Sun., Jan. 17 | Washington | Pittsburgh | NBC | PIT 4-3 (SO) |
Mon., Jan. 18 | Columbus | Detroit | NBCSN | CBJ 3-2 |
Boston | N.Y. Islanders | NBCSN | NYI 1-0 | |
Buffalo | Philadelphia | NBCSN | BUF 6-1 | |
Arizona | Vegas | NBCSN | VGK 4-2 | |
Tues., Jan. 19 | Washington | Pittsburgh | NBCSN | PIT 5-4 |
Wed., Jan. 20 | Edmonton | Toronto | NBCSN | EDM 3-1 |
Minnesota | Anaheim | NBCSN | MIN 3-2 | |
Thur., Jan. 21 | Tampa Bay | Columbus | NBCSN | TB 3-2 (OT) |
Montreal | Vancouver | NBCSN | MTL 7-3 | |
Sun., Jan. 24 | Detroit | Chicago | NBC | CHI 6-2 |
Tues., Jan. 26 | N.Y. Islanders | Washington | NBCSN | WSH 3-2 |
Wed., Jan. 27 | Chicago | Nashville | NBCSN | NSH 2-1 (SO) |
Mon., Feb. 1 | Pittsburgh | N.Y. Rangers | NBCSN | NYR 3-1 |
Tues., Feb. 2 | Buffalo | N.Y. Islanders | NBCSN | PPD |
Minnesota | Colorado | NBCSN | COL 2-1 | |
Wed., Feb. 3 | Detroit | Tampa Bay | NBCSN | TBL 5-1 |
Boston | Philadelphia | NBCSN | BOS 4-3 (OT) | |
Sun., Feb. 7 | Philadelphia | Washington | NBC | PHI 7-4 |
Mon., Feb. 8 | N.Y. Islanders | N.Y. Rangers | NBCSN | NYI 2-0 |
Tues., Feb. 9 | Philadelphia | Washington | NBCSN | PPD |
Tampa Bay | Nashville | NBCSN | TB 6-1 | |
Wed., Feb. 10 | Boston | N.Y. Rangers | NBCSN | BOS 3-2 (OT) |
Sun., Feb. 14 | Washington | Pittsburgh | NBC | PIT 6-3 |
Colorado | Vegas | NBCSN | VGK 1-0 | |
Mon., Feb. 15 | N.Y. Islanders | Buffalo | NBCSN | NYI 3-1 |
Tues., Feb. 16 | Washington | Pittsburgh | NBCSN | WSH 3-1 |
Wed., Feb. 17 | Chicago | Detroit | NBCSN | CHI 2-0 |
Winnipeg | Edmonton | NBCSN | EDM 3-2 | |
Sat., Feb. 20 | Vegas | Colorado | NBCSN | COL 3-2 |
Sun., Feb. 21 | Philadelphia | Boston | NBCSN | BOS 7-3 |
New Jersey | Washington | NBC | WSH 4-3 | |
Tues., Feb. 23 | Pittsburgh | Washington | NBCSN | PIT 3-2 (OT) |
Wed., Feb. 24 | N.Y. Rangers | Philadelphia | NBCSN | PHI 4-3 |
Los Angeles | St. Louis | NBCSN | LA 2-1 | |
Sun., Feb. 28 | Boston | N.Y. Rangers | NBC | BOS 4-1 |
Detroit | Chicago | NBCSN | CHI 7-2 | |
Tues., March 2 | Philadelphia | Pittsburgh | NBCSN | PIT 5-2 |
Wed., March 3 | Washington | Boston | NBCSN | WSH 2-1 (SO) |
St. Louis | Anaheim | NBCSN | STL 3-2 | |
Sun., March 7 | Buffalo | N.Y. Islanders | NBC | NYI 5-2 |
Tampa Bay | Chicago | NBCSN | TBL 6-3 | |
New Jersey | Boston | NBCSN | NJ 1-0 | |
N.Y. Rangers | Pittsburgh | NBCSN | PIT 5-1 | |
Tues., March 9 | N.Y. Rangers | Pittsburgh | NBCSN | PIT 4-2 |
Chicago | Dallas | NBCSN | DAL 6-1 | |
Wed., March 10 | Vegas | Minnesota | NBCSN | MIN 4-3 |
Los Angeles | Anaheim | NBCSN | LAK 5-1 | |
Sun., March 14 | Los Angeles | Colorado | NBCSN | COL 4-1 |
Mon., March 15 | Philadelphia | N.Y. Rangers | NBCSN | PHI 5-4 (OT) |
Tues., March 16 | Boston | Pittsburgh | NBCSN | BOS 2-1 |
Wed., March 17 | Philadelphia | N.Y. Rangers | NBCSN | NYR 9-0 |
Edmonton | Calgary | NBCSN | EDM 7-3 | |
Sun., March 21 | Vegas | Los Angeles | NBCSN | LAK 3-1 |
Mon., March 22 | Anaheim | Minnesota | NBCSN | MIN 2-1 |
Tues., March 23 | New Jersey | Philadelphia | NBCSN | NJD 4-3 |
Wed., March 24 | Anaheim | Minnesota | NBCSN | MIN 3-2 |
Buffalo | Pittsburgh | NBCSN | PIT 5-2 | |
Los Angeles | San Jose | NBCSN | SJ 4-2 | |
Sun., March 28 | N.Y. Rangers | Washington | NBC | WSH 5-4 |
Columbus | Detroit | NBCSN | DET 4-1 | |
New Jersey | Boston | NBCSN | NJ 1-0 | |
Nashville | Chicago | NBCSN | NSH 3-2 | |
Mon., March 29 | N.Y. Islanders | Pittsburgh | NBCSN | PIT 2-1 |
Tues., March 30 | Carolina | Chicago | NBCSN | CHI 2-1 |
Wed., March 31 | Philadelphia | Buffalo | NBCSN | BUF 6-1 |
Los Angeles | Vegas | NBCSN | LAK 4-2 | |
Thurs., April 1 | Carolina | Chicago | NBCSN | CAR 4-3 |
Minnesota | Vegas | NBCSN | MIN 3-2 (SO) | |
Sun., April 4 | Detroit | Tampa Bay | NBC | DET 5-1 |
Dallas | Carolina | NBCSN | CAR 1-0 | |
Tues., April 6 | Pittsburgh | N.Y. Rangers | NBCSN | NYR 8-4 |
Wed., April 7 | Edmonton | Ottawa | NBCSN | EDM 4-2 |
Montreal | Toronto | NBCSN | TOR 3-2 | |
Tues., April 13 | Philadelphia | Washington | NBCSN | WSH 6-1 |
Wed., April 14 | Colorado | St. Louis | NBCSN | 7:30 p.m. |
Vegas | Los Angeles | NBCSN | 10 p.m. | |
Thurs., April 15 | Florida | Tampa | NBCSN | 7 p.m. |
Sat., April 17 | Pittsburgh | Buffalo | NBC | 3 p.m. |
Sun., April 18 | Washington | Boston | NBC | 12 p.m. |
N.Y. Islanders | Philadelphia | NBCSN | 6:30 p.m. | |
Los Angeles | Colorado | NBCSN | 9 p.m. | |
Mon., April 19 | Detroit | Dallas | NBCSN | 7:30 p.m. |
Tues., April 20 | Buffalo | Boston | NBCSN | 6:30 p.m. |
Colorado | St. Louis | NBCSN | 9 p.m. | |
Wed., April 21 | Nashville | Chicago | NBCSN | 7 p.m. |
San Jose | Vegas | NBCSN | 9:30 p.m. | |
Sat., April 24 | Colorado | St. Louis | NBC | 3 p.m. |
Sun., April 25 | Boston | Pittsburgh | NBC | 3 p.m. |
Columbus | Tampa Bay | NBCSN | 7 p.m. | |
Mon., April 26 | Carolina | Dallas | NBCSN | 7:30 p.m. |
Tues., April 27 | N.Y. Islanders | Washington | NBCSN | 7 p.m. |
Wed., April 28 | St. Louis | Minnesota | NBCSN | 7 p.m. |
Colorado | Vegas | NBCSN | 9:30 p.m. | |
Thurs., April 29 | Florida | Chicago | NBCSN | 8 p.m. |
Calgary | Edmonton | NBCSN | 9:30 p.m. (JIP) | |
Sun., May 2 | Tampa Bay | Detroit | NBC | 3 p.m. |
Mon., May 3 | TBD | TBD | NBCSN | TBD |
Tues., May 4 | TBD | TBD | NBCSN | TBD |
Wed., May 5 | Washington | N.Y. Rangers | NBCSN | 7 p.m. |
Thur., May 6 | TBD | TBD | NBCSN | TBD |
Sat., May 8 | TBD | TBD | NBC | 3 p.m. |
TBD | TBD | NBCSN | TBD |
*subject to change
*Some games will be blacked out in local markets and televised in those markets by a regional carrier.